
Jul 01, 2025 EOD
RBL Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 540065 | NSE Symbol: | RBLBANK | P/E(TTM): | 22.76 |
ISIN Demat: | INE976G01028 | Div & Yield%: | 0.38 | EPS(TTM): | 11.42 |
Book Value(₹): | 253.49 | Market Cap(₹Cr.): | 15,831.21 | Face Value(₹): | 10.00 |
RBL Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 540065 | |
NSE Symbol: | RBLBANK | |
P/E(TTM): | 22.76 | |
ISIN Demat: | INE976G01028 | |
Div & Yield%: | 0.38 | |
EPS(TTM): | 11.42 | |
Book Value(₹): | 253.49 | |
Market Cap(₹Cr.): | 15,831.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
248.35
|
247.00
|
Prev Close(₹) |
248.60
|
248.48
|
Volume |
1167844
|
21841823
|
Today's Range(₹) |
260.50 - 247.00
|
260.93 - 246.75
|
52-Week Range(₹) |
270.35 - 247.00
|
270.30 - 146.10
|
Buy(Size) |
0.00 (x 0)
|
260.01999999999998(x 23457)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|